Brown University at a Glance
Brown University is a medium-sized private college located in the midsized city of Providence, Rhode Island. Currently, there are roughly 8,877 students enrolled, 48% of which are male and 52% female. Athletically, Brown University is an NCAA I school and is part of the Ivy Group.
General Information
| Student Count: | 8,877 |
| Gender Ratio: | 48% Male, 52% Female |
| Academic Calendar: | Semester |
| Degrees Offered: | Bachelor's and Master's |
| School Setting: | Medium-sized four-year, highly residential |
| Academic Duration: | Four or more years |
| City Setting: | Midsize City |
| School Type: | Private |
| Religious Affiliation: | Not applicable |
Tuition & Fees
| Yearly In-state Tuition: | $38,048 |
| Yearly Out-of-state Tuition: | $38,048 |
| Yearly Room: | $6,360 |
| Yearly Board: | $3,920 |
| In-state Cost (On Campus): | $52,030 |
| Out-of-state Cost (On Campus): | $52,030 |
Contact Info
Student Accommodations
| Dorm Capacity: | 4,643 students |
| Meal Plan: | Yes |
| Meals Provided each Week: | 20 |
| On-campus Library: | Yes |
| On-campus Hospital: | No |
| On-campus Day Care: | No |
Brown University Admissions & Academics
On average, Brown University has around 24,988 yearly applicants.
Academics and Application
| High School GPA: | Recommended |
| SAT/ACT: | Required |
| AP Credit: | Not Accepted |
| Letters of Rec: | Required |
| Class Rank: | Recommended |
| Transcript: | Required |
|
| College Prep: | Recommended |
| Life Experience: | Not Accepted |
| Dual Credit: | Not Accepted |
| TOEFL: | Required |
| Competencies: | N/A |
| Other Tests: | N/A |
|
Admissions & Test Scores
| Total Applicants: | 24,988 |
| Male Applicants: | 10,160 |
| Female Applicants: | 14,828 |
| % Male Applicants: | 41% |
| % Female Applicants: | 59% |
|
| Total Admitted: | 2,790 |
| Admitted Males: | 1,342 |
| Admitted Females: | 1,448 |
| % Admitted Males: | 48% |
| % Admitted Females: | 52% |
|
Applicant Test Score Statistics |
| SAT Scores Submitted: | 1,331 |
| Percent Who Submit SAT: | 89% |
| ACT Scores Submitted: | 487 |
| Percent Who Submit ACT: | 33% |
|
SAT Scores |
| 25th% Reading: | 650 |
| 25th% Math: | 670 |
| 25th% Writing: | 670 |
| 25th% Overall: | 1,990 |
|
| 75th% Reading: | 760 |
| 75th% Math: | 770 |
| 75th% Writing: | 770 |
| 75th% Overall: | 2,300 |
|
ACT Scores |
| 25th% Reading: | 29 |
| 25th% Math: | 28 |
| 25th% Writing: | N/A |
| 25th% Overall: | 29 |
|
| 75th% Reading: | 35 |
| 75th% Math: | 34 |
| 75th% Writing: | N/A |
| 75th% Overall: | 34 |
|
Brown University Athletics "Home of the Bears"
|
|
General Bears Sports Info
| Division: | NCAA I |
| Conference: | Ivy Group |
| Team Colors: | Brown, Red and White |
| Stadium Name: | Brown Stadium |
| Stadium Capacity: | 20,000 |
| Gym Name: | Pizzitola Sports Ctr |
| Gym Capacity: | 2,800 |
Bears Contact Info
| Phone: | (401) 863-1000 |
| Athletic Phone: | (401) 863-2211 |
| Website: | http://www.brown.edu |
| Athletic Website: | http://www.brownbears.com |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Recruiting for NCAA Division I programs typically begins after a student athlete's sophomore year of high school. Wanna Learn More?
|