University of Rhode Island at a Glance
University of Rhode Island is a large public college located in the suburb of Kingston, Rhode Island. Currently, there are roughly 19,200 students enrolled, 42% of which are male and 58% female. Athletically, University of Rhode Island is an NCAA I school and is part of the Atlantic 10.
General Information
| Student Count: | 19,200 |
| Gender Ratio: | 42% Male, 58% Female |
| Academic Calendar: | Semester |
| Degrees Offered: | Bachelor's, Master's and Doctor's |
| School Setting: | Large four-year, primarily residential |
| Academic Duration: | Four or more years |
| City Setting: | Suburb |
| School Type: | Public State College |
| Religious Affiliation: | Not applicable |
Tuition & Fees
| Yearly In-state Tuition: | $8,238 |
| Yearly Out-of-state Tuition: | $24,736 |
| Yearly Room: | $6,624 |
| Yearly Board: | $3,710 |
| In-state Cost (On Campus): | $22,700 |
| Out-of-state Cost (On Campus): | $39,198 |
Contact Info
Student Accommodations
| Dorm Capacity: | 5,620 students |
| Meal Plan: | Yes |
| Meals Provided each Week: | Not Reported |
| On-campus Library: | Yes |
| On-campus Hospital: | No |
| On-campus Day Care: | Yes |
University of Rhode Island Admissions & Academics
On average, University of Rhode Island has around 15,795 yearly applicants.
Academics and Application
| High School GPA: | Required |
| SAT/ACT: | Required |
| AP Credit: | Accepted |
| Letters of Rec: | Recommended |
| Class Rank: | Recommended |
| Transcript: | Required |
|
| College Prep: | Required |
| Life Experience: | Not Accepted |
| Dual Credit: | Accepted |
| TOEFL: | Required |
| Competencies: | N/A |
| Other Tests: | N/A |
|
Admissions & Test Scores
| Total Applicants: | 15,795 |
| Male Applicants: | 6,324 |
| Female Applicants: | 9,471 |
| % Male Applicants: | 40% |
| % Female Applicants: | 60% |
|
| Total Admitted: | 13,220 |
| Admitted Males: | 5,191 |
| Admitted Females: | 8,029 |
| % Admitted Males: | 39% |
| % Admitted Females: | 61% |
|
Applicant Test Score Statistics |
| SAT Scores Submitted: | 2,808 |
| Percent Who Submit SAT: | 95% |
| ACT Scores Submitted: | 458 |
| Percent Who Submit ACT: | 16% |
|
SAT Scores |
| 25th% Reading: | 470 |
| 25th% Math: | 480 |
| 25th% Writing: | N/A |
| 25th% Overall: | N/A |
|
| 75th% Reading: | 560 |
| 75th% Math: | 580 |
| 75th% Writing: | N/A |
| 75th% Overall: | N/A |
|
ACT Scores |
| 25th% Reading: | N/A |
| 25th% Math: | N/A |
| 25th% Writing: | N/A |
| 25th% Overall: | 21 |
|
| 75th% Reading: | N/A |
| 75th% Math: | N/A |
| 75th% Writing: | N/A |
| 75th% Overall: | 25 |
|
University of Rhode Island Athletics "Home of the Rams"
|
|
General Rams Sports Info
| Division: | NCAA I |
| Conference: | Atlantic 10 |
| Team Colors: | Light Blue, Dark Blue and White |
| Stadium Name: | Meade |
| Stadium Capacity: | 5,180 |
| Gym Name: | Ryan Center |
| Gym Capacity: | 7,657 |
Rams Contact Info
| Phone: | (401) 874-1000 |
| Athletic Phone: | (401) 874-5245 |
| Website: | http://www.uri.edu/ |
| Athletic Website: | http://www.gorhody.com |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...One of the most common mistakes high school athletes make besides not making grades is waiting around for college coaches and recruiters to make them offers. Wanna Learn More?
|