Warner Pacific College at a Glance
Warner Pacific College is a very small private college located in the city of Portland, Oregon. Currently, there are roughly 1,578 students enrolled, 38% of which are male and 62% female. Athletically, Warner Pacific College is an NAIA school and is part of the Cascade Collegiate Conference.
General Information
| Student Count: | 1,578 |
| Gender Ratio: | 38% Male, 62% Female |
| Academic Calendar: | Semester |
| Degrees Offered: | Bachelor's, Associate's and Master's |
| School Setting: | Very small four-year, highly residential |
| Academic Duration: | Four or more years |
| City Setting: | City |
| School Type: | Private |
| Religious Affiliation: | Church of God |
Tuition & Fees
| Yearly In-state Tuition: | $16,480 |
| Yearly Out-of-state Tuition: | $16,480 |
| Yearly Room: | Not Reported |
| Yearly Board: | Not Reported |
| In-state Cost (On Campus): | $27,634 |
| Out-of-state Cost (On Campus): | $27,634 |
Contact Info
Student Accommodations
| Dorm Capacity: | 339 students |
| Meal Plan: | Yes |
| Meals Provided each Week: | 19 |
| On-campus Library: | Yes |
| On-campus Hospital: | No |
| On-campus Day Care: | No |
Warner Pacific College Admissions & Academics
On average, Warner Pacific College has around 787 yearly applicants.
Academics and Application
| High School GPA: | Required |
| SAT/ACT: | Recommended |
| AP Credit: | Accepted |
| Letters of Rec: | Not required |
| Class Rank: | Not required |
| Transcript: | Required |
|
| College Prep: | N/A |
| Life Experience: | Accepted |
| Dual Credit: | Accepted |
| TOEFL: | Required |
| Competencies: | N/A |
| Other Tests: | N/A |
|
Admissions & Test Scores
| Total Applicants: | 787 |
| Male Applicants: | 301 |
| Female Applicants: | 486 |
| % Male Applicants: | 38% |
| % Female Applicants: | 62% |
|
| Total Admitted: | 501 |
| Admitted Males: | 194 |
| Admitted Females: | 307 |
| % Admitted Males: | 39% |
| % Admitted Females: | 61% |
|
Applicant Test Score Statistics |
| SAT Scores Submitted: | 65 |
| Percent Who Submit SAT: | 71% |
| ACT Scores Submitted: | 42 |
| Percent Who Submit ACT: | 46% |
|
SAT Scores |
| 25th% Reading: | 440 |
| 25th% Math: | 440 |
| 25th% Writing: | 460 |
| 25th% Overall: | 1,340 |
|
| 75th% Reading: | 520 |
| 75th% Math: | 560 |
| 75th% Writing: | 520 |
| 75th% Overall: | 1,600 |
|
ACT Scores |
| 25th% Reading: | 15 |
| 25th% Math: | 15 |
| 25th% Writing: | N/A |
| 25th% Overall: | 13 |
|
| 75th% Reading: | 21 |
| 75th% Math: | 20 |
| 75th% Writing: | N/A |
| 75th% Overall: | 21 |
|
Warner Pacific College Athletics "Home of the Knights"
|
|
General Knights Sports Info
| Division: | NAIA |
| Conference: | Cascade Collegiate Conference |
| Team Colors: | Black, Silver and Baby Blue |
| Stadium Name: | Not Available |
| Stadium Capacity: | Not Available |
| Gym Name: | Not Available |
| Gym Capacity: | Not Available |
Knights Contact Info
| Phone: | (503) 517-1000 |
| Athletic Phone: | (503) 517-1064 |
| Website: | http://www.warnerpacific.edu |
| Athletic Website: | http://www.wpcknights.com/ |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Only about 2% of high school athletes receive athletic scholarships, but every year over $1.5 billion in scholarship money is awarded to high school athletes. Wanna Learn More?
|