University of Delaware at a Glance
University of Delaware is a large public college located in the suburb of Newark, Delaware. Currently, there are roughly 23,153 students enrolled, 43% of which are male and 57% female. Athletically, University of Delaware is an NCAA I school and is part of the Colonial Athletic Association.
General Information
| Student Count: | 23,153 |
| Gender Ratio: | 43% Male, 57% Female |
| Academic Calendar: | Four-one-four plan |
| Degrees Offered: | Bachelor's, Associate's, Master's and Doctor's |
| School Setting: | Large four-year, primarily residential |
| Academic Duration: | Four or more years |
| City Setting: | Suburb |
| School Type: | Public Other College |
| Religious Affiliation: | Not applicable |
Tuition & Fees
| Yearly In-state Tuition: | $8,540 |
| Yearly Out-of-state Tuition: | $22,240 |
| Yearly Room: | $5,466 |
| Yearly Board: | $3,600 |
| In-state Cost (On Campus): | $21,094 |
| Out-of-state Cost (On Campus): | $34,794 |
Contact Info
Student Accommodations
| Dorm Capacity: | 7,214 students |
| Meal Plan: | Yes |
| Meals Provided each Week: | Not Reported |
| On-campus Library: | Yes |
| On-campus Hospital: | No |
| On-campus Day Care: | No |
University of Delaware Admissions & Academics
On average, University of Delaware has around 24,744 yearly applicants.
Academics and Application
| High School GPA: | Required |
| SAT/ACT: | Required |
| AP Credit: | Accepted |
| Letters of Rec: | Required |
| Class Rank: | Recommended |
| Transcript: | Required |
|
| College Prep: | Required |
| Life Experience: | Not Accepted |
| Dual Credit: | Accepted |
| TOEFL: | Required |
| Competencies: | Required |
| Other Tests: | N/A |
|
Admissions & Test Scores
| Total Applicants: | 24,744 |
| Male Applicants: | 10,597 |
| Female Applicants: | 14,147 |
| % Male Applicants: | 43% |
| % Female Applicants: | 57% |
|
| Total Admitted: | 14,109 |
| Admitted Males: | 5,915 |
| Admitted Females: | 8,194 |
| % Admitted Males: | 42% |
| % Admitted Females: | 58% |
|
Applicant Test Score Statistics |
| SAT Scores Submitted: | 4,138 |
| Percent Who Submit SAT: | 98% |
| ACT Scores Submitted: | 981 |
| Percent Who Submit ACT: | 23% |
|
SAT Scores |
| 25th% Reading: | 520 |
| 25th% Math: | 540 |
| 25th% Writing: | 520 |
| 25th% Overall: | 1,580 |
|
| 75th% Reading: | 630 |
| 75th% Math: | 650 |
| 75th% Writing: | 640 |
| 75th% Overall: | 1,920 |
|
ACT Scores |
| 25th% Reading: | 23 |
| 25th% Math: | 23 |
| 25th% Writing: | N/A |
| 25th% Overall: | 24 |
|
| 75th% Reading: | 29 |
| 75th% Math: | 29 |
| 75th% Writing: | N/A |
| 75th% Overall: | 28 |
|
University of Delaware Athletics "Home of the YouDee"
|
|
General YouDee Sports Info
| Division: | NCAA I |
| Conference: | Colonial Athletic Association |
| Team Colors: | Royal and Yellow Gold |
| Stadium Name: | Delaware |
| Stadium Capacity: | 22,000 |
| Gym Name: | Bob Carpenter Ctr |
| Gym Capacity: | 5,000 |
YouDee Contact Info
| Phone: | (302) 831-2000 |
| Athletic Phone: | (302) 831-4006 |
| Website: | http://www.udel.edu/ |
| Athletic Website: | http://www.bluehens.com |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...One of the most common mistakes high school athletes make besides not making grades is waiting around for college coaches and recruiters to make them offers. Wanna Learn More?
|