UCLA at a Glance
UCLA is a large public college located in the city of Los Angeles, California. Currently, there are roughly 41,128 students enrolled, 47% of which are male and 53% female. Athletically, UCLA is an NCAA I school and is part of the Pacific-10.
General Information
| Student Count: | 41,128 |
| Gender Ratio: | 47% Male, 53% Female |
| Academic Calendar: | Quarter |
| Degrees Offered: | Bachelor's, Master's and Doctor's |
| School Setting: | Large four-year, primarily residential |
| Academic Duration: | Four or more years |
| City Setting: | City |
| School Type: | Public State College |
| Religious Affiliation: | Not applicable |
Tuition & Fees
| Yearly In-state Tuition: | $6,888 |
| Yearly Out-of-state Tuition: | $29,557 |
| Yearly Room: | Not Reported |
| Yearly Board: | Not Reported |
| In-state Cost (On Campus): | $26,617 |
| Out-of-state Cost (On Campus): | $49,286 |
Contact Info
Student Accommodations
| Dorm Capacity: | 13,249 students |
| Meal Plan: | Yes |
| Meals Provided each Week: | 19 |
| On-campus Library: | Yes |
| On-campus Hospital: | Yes |
| On-campus Day Care: | Yes |
UCLA Admissions & Academics
On average, UCLA has around 55,423 yearly applicants.
Academics and Application
| High School GPA: | Required |
| SAT/ACT: | Required |
| AP Credit: | Accepted |
| Letters of Rec: | Not required |
| Class Rank: | Not required |
| Transcript: | Required |
|
| College Prep: | Required |
| Life Experience: | Accepted |
| Dual Credit: | Accepted |
| TOEFL: | Recommended |
| Competencies: | Recommended |
| Other Tests: | N/A |
|
Admissions & Test Scores
| Total Applicants: | 55,423 |
| Male Applicants: | 25,006 |
| Female Applicants: | 30,417 |
| % Male Applicants: | 45% |
| % Female Applicants: | 55% |
|
| Total Admitted: | 12,659 |
| Admitted Males: | 5,574 |
| Admitted Females: | 7,085 |
| % Admitted Males: | 44% |
| % Admitted Females: | 56% |
|
Applicant Test Score Statistics |
| SAT Scores Submitted: | 4,639 |
| Percent Who Submit SAT: | 97% |
| ACT Scores Submitted: | 1,932 |
| Percent Who Submit ACT: | 40% |
|
SAT Scores |
| 25th% Reading: | 560 |
| 25th% Math: | 590 |
| 25th% Writing: | 580 |
| 25th% Overall: | 1,730 |
|
| 75th% Reading: | 680 |
| 75th% Math: | 720 |
| 75th% Writing: | 700 |
| 75th% Overall: | 2,100 |
|
ACT Scores |
| 25th% Reading: | 24 |
| 25th% Math: | 25 |
| 25th% Writing: | N/A |
| 25th% Overall: | 24 |
|
| 75th% Reading: | 32 |
| 75th% Math: | 33 |
| 75th% Writing: | N/A |
| 75th% Overall: | 31 |
|
UCLA Athletics "Home of the Bruins"
|
|
General Bruins Sports Info
| Division: | NCAA I |
| Conference: | Pacific-10 |
| Team Colors: | Blue and Gold |
| Stadium Name: | Rose Bowl |
| Stadium Capacity: | 99,000 |
| Gym Name: | Pauley Pavilon |
| Gym Capacity: | 12,800 |
Bruins Contact Info
| Phone: | (310) 825-4321 |
| Athletic Phone: | (310) 825-8699 |
| Website: | http://www.ucla.edu/ |
| Athletic Website: | http://www.uclabruins.com |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Recruiting for NCAA Division I programs typically begins after a student athlete's sophomore year of high school. Wanna Learn More?
|