Roosevelt University at a Glance
Roosevelt University is a medium-sized, primarily nonresidential private college located in the city of Chicago, Illinois. Currently, there are roughly 9,450 students enrolled, 32% of which are male and 68% female. Athletically, Roosevelt University is an school and is part of the .
General Information
| Student Count: | 9,450 |
| Gender Ratio: | 32% Male, 68% Female |
| Academic Calendar: | Semester |
| Degrees Offered: | Bachelor's and Master's |
| School Setting: | Medium-sized four-year, primarily nonresidential |
| Academic Duration: | Four or more years |
| City Setting: | City |
| School Type: | Private |
| Religious Affiliation: | Not applicable |
Tuition & Fees
| Yearly In-state Tuition: | $21,000 |
| Yearly Out-of-state Tuition: | $21,000 |
| Yearly Room: | $7,836 |
| Yearly Board: | $3,258 |
| In-state Cost (On Campus): | $36,194 |
| Out-of-state Cost (On Campus): | $36,194 |
Contact Info
Student Accommodations
| Dorm Capacity: | 800 students |
| Meal Plan: | Yes |
| Meals Provided each Week: | Not Reported |
| On-campus Library: | Yes |
| On-campus Hospital: | No |
| On-campus Day Care: | No |
Roosevelt University Admissions & Academics
On average, Roosevelt University has around 2,311 yearly applicants.
Academics and Application
| High School GPA: | Required |
| SAT/ACT: | Required |
| AP Credit: | Accepted |
| Letters of Rec: | Not required |
| Class Rank: | Recommended |
| Transcript: | Required |
|
| College Prep: | Required |
| Life Experience: | Not Accepted |
| Dual Credit: | Accepted |
| TOEFL: | Recommended |
| Competencies: | N/A |
| Other Tests: | N/A |
|
Admissions & Test Scores
| Total Applicants: | 2,311 |
| Male Applicants: | 718 |
| Female Applicants: | 1,584 |
| % Male Applicants: | 31% |
| % Female Applicants: | 69% |
|
| Total Admitted: | 1,806 |
| Admitted Males: | 588 |
| Admitted Females: | 1,209 |
| % Admitted Males: | 33% |
| % Admitted Females: | 67% |
|
Applicant Test Score Statistics |
| SAT Scores Submitted: | 53 |
| Percent Who Submit SAT: | 11% |
| ACT Scores Submitted: | 401 |
| Percent Who Submit ACT: | 80% |
|
SAT Scores |
| 25th% Reading: | 505 |
| 25th% Math: | 465 |
| 25th% Writing: | N/A |
| 25th% Overall: | N/A |
|
| 75th% Reading: | 635 |
| 75th% Math: | 565 |
| 75th% Writing: | N/A |
| 75th% Overall: | N/A |
|
ACT Scores |
| 25th% Reading: | 19 |
| 25th% Math: | 17 |
| 25th% Writing: | N/A |
| 25th% Overall: | 19 |
|
| 75th% Reading: | 26 |
| 75th% Math: | 24 |
| 75th% Writing: | N/A |
| 75th% Overall: | 25 |
|
Roosevelt University Athletics "Home of the Lakers"
|
|
General Lakers Sports Info
| Division: | Not Available |
| Conference: | Not Available |
| Team Colors: | Forest and White |
| Stadium Name: | Not Available |
| Stadium Capacity: | Not Available |
| Gym Name: | Not Available |
| Gym Capacity: | Not Available |
Lakers Contact Info
| Phone: | (312) 341-3500 |
| Athletic Phone: | (312) 341-3528 |
| Website: | http://www.roosevelt.edu |
| Athletic Website: | http://www.roosevelt.edu/athletics/ |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Only about 2% of high school athletes receive athletic scholarships, but every year over $1.5 billion in scholarship money is awarded to high school athletes. Wanna Learn More?
|