Pennsylvania State University Penn State Altoona at a Glance
Pennsylvania State University Penn State Altoona is a medium-sized, primarily nonresidential public college located in the small city of Altoona, Pennsylvania. Currently, there are roughly 4,294 students enrolled, 50% of which are male and 50% female. Athletically, Pennsylvania State University Penn State Altoona is an NCAA III school and is part of the Allegheny Mountain Collegiate.
General Information
| Student Count: | 4,294 |
| Gender Ratio: | 50% Male, 50% Female |
| Academic Calendar: | Semester |
| Degrees Offered: | Bachelor's and Associate's |
| School Setting: | Medium-sized four-year, primarily nonresidential |
| Academic Duration: | Four or more years |
| City Setting: | Small City |
| School Type: | Public State College |
| Religious Affiliation: | Not applicable |
Tuition & Fees
| Yearly In-state Tuition: | $11,942 |
| Yearly Out-of-state Tuition: | $18,270 |
| Yearly Room: | $4,430 |
| Yearly Board: | $4,360 |
| In-state Cost (On Campus): | $26,854 |
| Out-of-state Cost (On Campus): | $33,182 |
Contact Info
Student Accommodations
| Dorm Capacity: | 931 students |
| Meal Plan: | Yes |
| Meals Provided each Week: | Not Reported |
| On-campus Library: | Yes |
| On-campus Hospital: | Not Applicable |
| On-campus Day Care: | No |
Pennsylvania State University Penn State Altoona Admissions & Academics
On average, Pennsylvania State University Penn State Altoona has around 6,180 yearly applicants.
Academics and Application
| High School GPA: | Required |
| SAT/ACT: | Required |
| AP Credit: | Accepted |
| Letters of Rec: | Not required |
| Class Rank: | Recommended |
| Transcript: | Required |
|
| College Prep: | Recommended |
| Life Experience: | Not Accepted |
| Dual Credit: | Accepted |
| TOEFL: | Required |
| Competencies: | N/A |
| Other Tests: | N/A |
|
Admissions & Test Scores
| Total Applicants: | 6,180 |
| Male Applicants: | 3,138 |
| Female Applicants: | 3,042 |
| % Male Applicants: | 51% |
| % Female Applicants: | 49% |
|
| Total Admitted: | 4,615 |
| Admitted Males: | 2,337 |
| Admitted Females: | 2,278 |
| % Admitted Males: | 51% |
| % Admitted Females: | 49% |
|
Applicant Test Score Statistics |
| SAT Scores Submitted: | 1,317 |
| Percent Who Submit SAT: | 90% |
| ACT Scores Submitted: | 117 |
| Percent Who Submit ACT: | 8% |
|
SAT Scores |
| 25th% Reading: | 440 |
| 25th% Math: | 470 |
| 25th% Writing: | N/A |
| 25th% Overall: | N/A |
|
| 75th% Reading: | 540 |
| 75th% Math: | 570 |
| 75th% Writing: | N/A |
| 75th% Overall: | N/A |
|
ACT Scores |
| 25th% Reading: | 19 |
| 25th% Math: | 19 |
| 25th% Writing: | N/A |
| 25th% Overall: | 20 |
|
| 75th% Reading: | 23 |
| 75th% Math: | 25 |
| 75th% Writing: | N/A |
| 75th% Overall: | 23 |
|
Pennsylvania State University Penn State Altoona Athletics "Home of the Lions"
|
|
General Lions Sports Info
| Division: | NCAA III |
| Conference: | Allegheny Mountain Collegiate |
| Team Colors: | Navy and White |
| Stadium Name: | Spring Run Stadium |
| Stadium Capacity: | 2,000 |
| Gym Name: | Alder Athletic Comp |
| Gym Capacity: | 700 |
Lions Contact Info
| Phone: | (814) 949-5000 |
| Athletic Phone: | (814) 949-5410 |
| Website: | http://www.aa.psu.edu/ |
| Athletic Website: | http://www.altoona.psu.edu |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Recruiting for NCAA Division I programs typically begins after a student athlete's sophomore year of high school. Wanna Learn More?
|