Central at a Glance
Central is a medium-sized public college located in the midsized city of Durham, North Carolina. Currently, there are roughly 9,406 students enrolled, 33% of which are male and 67% female. Athletically, Central is an NCAA II school and is part of the CIAA.
General Information
| Student Count: | 9,406 |
| Gender Ratio: | 33% Male, 67% Female |
| Academic Calendar: | Semester |
| Degrees Offered: | Bachelor's and Master's |
| School Setting: | Medium-sized four-year, primarily residential |
| Academic Duration: | Four or more years |
| City Setting: | Midsize City |
| School Type: | Public State College |
| Religious Affiliation: | Not applicable |
Tuition & Fees
| Yearly In-state Tuition: | $2,264 |
| Yearly Out-of-state Tuition: | $12,333 |
| Yearly Room: | $3,948 |
| Yearly Board: | $2,582 |
| In-state Cost (On Campus): | $15,260 |
| Out-of-state Cost (On Campus): | $25,329 |
Contact Info
Student Accommodations
| Dorm Capacity: | 2,600 students |
| Meal Plan: | Yes |
| Meals Provided each Week: | 21 |
| On-campus Library: | Yes |
| On-campus Hospital: | No |
| On-campus Day Care: | Yes |
Central Admissions & Academics
On average, Central has around 3,233 yearly applicants.
Academics and Application
| High School GPA: | Required |
| SAT/ACT: | Required |
| AP Credit: | Accepted |
| Letters of Rec: | Recommended |
| Class Rank: | Recommended |
| Transcript: | Required |
|
| College Prep: | Recommended |
| Life Experience: | Not Accepted |
| Dual Credit: | Accepted |
| TOEFL: | Required |
| Competencies: | N/A |
| Other Tests: | N/A |
|
Admissions & Test Scores
| Total Applicants: | 3,233 |
| Male Applicants: | 1,188 |
| Female Applicants: | 2,045 |
| % Male Applicants: | 37% |
| % Female Applicants: | 63% |
|
| Total Admitted: | 2,260 |
| Admitted Males: | 755 |
| Admitted Females: | 1,505 |
| % Admitted Males: | 33% |
| % Admitted Females: | 67% |
|
Applicant Test Score Statistics |
| SAT Scores Submitted: | 970 |
| Percent Who Submit SAT: | 94% |
| ACT Scores Submitted: | 206 |
| Percent Who Submit ACT: | 20% |
|
SAT Scores |
| 25th% Reading: | 380 |
| 25th% Math: | 380 |
| 25th% Writing: | 370 |
| 25th% Overall: | 1,130 |
|
| 75th% Reading: | 460 |
| 75th% Math: | 470 |
| 75th% Writing: | 450 |
| 75th% Overall: | 1,380 |
|
ACT Scores |
| 25th% Reading: | 12 |
| 25th% Math: | 16 |
| 25th% Writing: | N/A |
| 25th% Overall: | 15 |
|
| 75th% Reading: | 19 |
| 75th% Math: | 19 |
| 75th% Writing: | N/A |
| 75th% Overall: | 19 |
|
Central Athletics "Home of the Eagles"
|
|
General Eagles Sports Info
| Division: | NCAA II |
| Conference: | CIAA |
| Team Colors: | Maroon and Gray |
| Stadium Name: | O'Kelly-Riddick Stad |
| Stadium Capacity: | 10,000 |
| Gym Name: | McLendon-McDougald |
| Gym Capacity: | 3,200 |
Eagles Contact Info
| Phone: | (919) 530-6100 |
| Athletic Phone: | (919) 530-7057 |
| Website: | http://www.nccu.edu |
| Athletic Website: | http://www.nccu.edu |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Only about 2% of high school athletes receive athletic scholarships, but every year over $1.5 billion in scholarship money is awarded to high school athletes. Wanna Learn More?
|