Emporia State University at a Glance
Emporia State University is a medium-sized, primarily nonresidential public college located in the remote town of Emporia, Kansas. Currently, there are roughly 8,193 students enrolled, 36% of which are male and 64% female. Athletically, Emporia State University is an NCAA II school and is part of the MIAA.
General Information
| Student Count: | 8,193 |
| Gender Ratio: | 36% Male, 64% Female |
| Academic Calendar: | Semester |
| Degrees Offered: | Bachelor's and Master's |
| School Setting: | Medium-sized four-year, primarily nonresidential |
| Academic Duration: | Four or more years |
| City Setting: | Remote Town |
| School Type: | Public State College |
| Religious Affiliation: | Not applicable |
Tuition & Fees
| Yearly In-state Tuition: | $3,426 |
| Yearly Out-of-state Tuition: | $12,630 |
| Yearly Room: | $3,146 |
| Yearly Board: | $3,000 |
| In-state Cost (On Campus): | $15,372 |
| Out-of-state Cost (On Campus): | $24,576 |
Contact Info
Student Accommodations
| Dorm Capacity: | 1,135 students |
| Meal Plan: | Yes |
| Meals Provided each Week: | 19 |
| On-campus Library: | Yes |
| On-campus Hospital: | No |
| On-campus Day Care: | Yes |
Emporia State University Admissions & Academics
On average, Emporia State University has around 1,289 yearly applicants.
Academics and Application
| High School GPA: | Required |
| SAT/ACT: | Required |
| AP Credit: | Accepted |
| Letters of Rec: | Not required |
| Class Rank: | Required |
| Transcript: | Required |
|
| College Prep: | Required |
| Life Experience: | Not Accepted |
| Dual Credit: | Accepted |
| TOEFL: | Required |
| Competencies: | N/A |
| Other Tests: | N/A |
|
Admissions & Test Scores
| Total Applicants: | 1,289 |
| Male Applicants: | 515 |
| Female Applicants: | 774 |
| % Male Applicants: | 40% |
| % Female Applicants: | 60% |
|
| Total Admitted: | 1,125 |
| Admitted Males: | 445 |
| Admitted Females: | 680 |
| % Admitted Males: | 40% |
| % Admitted Females: | 60% |
|
Applicant Test Score Statistics |
| SAT Scores Submitted: | N/A |
| Percent Who Submit SAT: | N/A |
| ACT Scores Submitted: | 601 |
| Percent Who Submit ACT: | 88% |
|
SAT Scores |
| 25th% Reading: | N/A |
| 25th% Math: | N/A |
| 25th% Writing: | N/A |
| 25th% Overall: | N/A |
|
| 75th% Reading: | N/A |
| 75th% Math: | N/A |
| 75th% Writing: | N/A |
| 75th% Overall: | N/A |
|
ACT Scores |
| 25th% Reading: | 18 |
| 25th% Math: | 18 |
| 25th% Writing: | N/A |
| 25th% Overall: | 19 |
|
| 75th% Reading: | 25 |
| 75th% Math: | 25 |
| 75th% Writing: | N/A |
| 75th% Overall: | 25 |
|
Emporia State University Athletics "Home of the Hornets"
|
|
General Hornets Sports Info
| Division: | NCAA II |
| Conference: | MIAA |
| Team Colors: | Black and Gold |
| Stadium Name: | Welch Stadium |
| Stadium Capacity: | 7,000 |
| Gym Name: | White Auditorium |
| Gym Capacity: | 5,000 |
Hornets Contact Info
| Phone: | (620) 341-1200 |
| Athletic Phone: | (620) 341-5354 |
| Website: | http://www.emporia.edu |
| Athletic Website: | http://www.emporia.edu/athletics |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Only about 2% of high school athletes receive athletic scholarships, but every year over $1.5 billion in scholarship money is awarded to high school athletes. Wanna Learn More?
|