Cedarville University at a Glance
Cedarville University is a small private college located in the fringe town of Cedarville, Ohio. Currently, there are roughly 3,379 students enrolled, 44% of which are male and 56% female. Athletically, Cedarville University is an NAIA school and is part of the American Mideast Conference.
General Information
| Student Count: | 3,379 |
| Gender Ratio: | 44% Male, 56% Female |
| Academic Calendar: | Semester |
| Degrees Offered: | Bachelor's and Master's |
| School Setting: | Small four-year, highly residential |
| Academic Duration: | Four or more years |
| City Setting: | Fringe Town |
| School Type: | Private |
| Religious Affiliation: | Baptist |
Tuition & Fees
| Yearly In-state Tuition: | $22,304 |
| Yearly Out-of-state Tuition: | $22,304 |
| Yearly Room: | $2,740 |
| Yearly Board: | $2,266 |
| In-state Cost (On Campus): | $29,460 |
| Out-of-state Cost (On Campus): | $29,460 |
Contact Info
| General Phone: | (937) 766-2211 |
| Athletic Phone: | (937) 766-7768 |
Student Accommodations
| Dorm Capacity: | 2,486 students |
| Meal Plan: | Yes |
| Meals Provided each Week: | 21 |
| On-campus Library: | Yes |
| On-campus Hospital: | No |
| On-campus Day Care: | No |
Cedarville University Admissions & Academics
On average, Cedarville University has around 2,949 yearly applicants.
Academics and Application
| High School GPA: | Required |
| SAT/ACT: | Required |
| AP Credit: | Accepted |
| Letters of Rec: | Required |
| Class Rank: | Recommended |
| Transcript: | Required |
|
| College Prep: | Recommended |
| Life Experience: | Not Accepted |
| Dual Credit: | Accepted |
| TOEFL: | Required |
| Competencies: | N/A |
| Other Tests: | N/A |
|
Admissions & Test Scores
| Total Applicants: | 2,949 |
| Male Applicants: | 1,279 |
| Female Applicants: | 1,670 |
| % Male Applicants: | 43% |
| % Female Applicants: | 57% |
|
| Total Admitted: | 2,229 |
| Admitted Males: | 990 |
| Admitted Females: | 1,239 |
| % Admitted Males: | 44% |
| % Admitted Females: | 56% |
|
Applicant Test Score Statistics |
| SAT Scores Submitted: | 401 |
| Percent Who Submit SAT: | 55% |
| ACT Scores Submitted: | 566 |
| Percent Who Submit ACT: | 78% |
|
SAT Scores |
| 25th% Reading: | 530 |
| 25th% Math: | 530 |
| 25th% Writing: | 520 |
| 25th% Overall: | 1,580 |
|
| 75th% Reading: | 650 |
| 75th% Math: | 640 |
| 75th% Writing: | 630 |
| 75th% Overall: | 1,920 |
|
ACT Scores |
| 25th% Reading: | 23 |
| 25th% Math: | 22 |
| 25th% Writing: | N/A |
| 25th% Overall: | 23 |
|
| 75th% Reading: | 30 |
| 75th% Math: | 28 |
| 75th% Writing: | N/A |
| 75th% Overall: | 29 |
|
Cedarville University Athletics "Home of the Yellowjackets"
|
|
General Yellowjackets Sports Info
| Division: | NAIA |
| Conference: | American Mideast Conference |
| Team Colors: | Blue and Gold |
| Stadium Name: | Callan Athletic Center |
| Stadium Capacity: | 3,500 |
| Gym Name: | Doden Fieldhouse |
| Gym Capacity: | 3,500 |
Yellowjackets Contact Info
| Phone: | (937) 766-2211 |
| Athletic Phone: | (937) 766-7768 |
| Website: | http://www.cedarville.edu |
| Athletic Website: | http://yellowjackets.cedarville.edu |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...Recruiting for NCAA Division I programs typically begins after a student athlete's sophomore year of high school. Wanna Learn More?
|