Bentley University at a Glance
Bentley University is a medium-sized private college located in the small city of Waltham, Massachusetts. Currently, there are roughly 5,961 students enrolled, 59% of which are male and 41% female. Athletically, Bentley University is an NCAA II school and is part of the Northeast-10 Conference.
General Information
| Student Count: | 5,961 |
| Gender Ratio: | 59% Male, 41% Female |
| Academic Calendar: | Semester |
| Degrees Offered: | Bachelor's, Associate's and Master's |
| School Setting: | Medium-sized four-year, highly residential |
| Academic Duration: | Four or more years |
| City Setting: | Small City |
| School Type: | Private |
| Religious Affiliation: | Not applicable |
Tuition & Fees
| Yearly In-state Tuition: | $34,360 |
| Yearly Out-of-state Tuition: | $34,360 |
| Yearly Room: | $7,010 |
| Yearly Board: | $4,730 |
| In-state Cost (On Campus): | $49,753 |
| Out-of-state Cost (On Campus): | $49,753 |
Contact Info
Student Accommodations
| Dorm Capacity: | 4,000 students |
| Meal Plan: | Yes |
| Meals Provided each Week: | 19 |
| On-campus Library: | Yes |
| On-campus Hospital: | No |
| On-campus Day Care: | No |
Bentley University Admissions & Academics
On average, Bentley University has around 6,675 yearly applicants.
Academics and Application
| High School GPA: | Recommended |
| SAT/ACT: | Required |
| AP Credit: | Accepted |
| Letters of Rec: | Required |
| Class Rank: | Recommended |
| Transcript: | Required |
|
| College Prep: | Required |
| Life Experience: | Not Accepted |
| Dual Credit: | Accepted |
| TOEFL: | Required |
| Competencies: | N/A |
| Other Tests: | N/A |
|
Admissions & Test Scores
| Total Applicants: | 6,675 |
| Male Applicants: | 4,158 |
| Female Applicants: | 2,517 |
| % Male Applicants: | 62% |
| % Female Applicants: | 38% |
|
| Total Admitted: | 2,842 |
| Admitted Males: | 1,688 |
| Admitted Females: | 1,154 |
| % Admitted Males: | 59% |
| % Admitted Females: | 41% |
|
Applicant Test Score Statistics |
| SAT Scores Submitted: | 789 |
| Percent Who Submit SAT: | 83% |
| ACT Scores Submitted: | 261 |
| Percent Who Submit ACT: | 28% |
|
SAT Scores |
| 25th% Reading: | 540 |
| 25th% Math: | 600 |
| 25th% Writing: | 550 |
| 25th% Overall: | 1,690 |
|
| 75th% Reading: | 630 |
| 75th% Math: | 680 |
| 75th% Writing: | 640 |
| 75th% Overall: | 1,950 |
|
ACT Scores |
| 25th% Reading: | N/A |
| 25th% Math: | N/A |
| 25th% Writing: | N/A |
| 25th% Overall: | 25 |
|
| 75th% Reading: | N/A |
| 75th% Math: | N/A |
| 75th% Writing: | N/A |
| 75th% Overall: | 28 |
|
Bentley University Athletics "Home of the Falcons"
|
|
General Falcons Sports Info
| Division: | NCAA II |
| Conference: | Northeast-10 Conference |
| Team Colors: | Blue and Gold |
| Stadium Name: | Bentley Athletic Field |
| Stadium Capacity: | 4,800 |
| Gym Name: | Dana Athletic Center |
| Gym Capacity: | 2,600 |
Falcons Contact Info
| Phone: | (800) 523-2354 |
| Athletic Phone: | (781) 891-2256 |
| Website: | http://www.bentley.edu |
| Athletic Website: | http://www.bentleyfalcons.com |
|
|
MonsterPreps provides free college recruiting services for high school students looking to be recruited by colleges. Did you know...The NCAA gives college coaches and recruiters at each university a scholarship spending limit each recruiting year while finding high school athletes. Wanna Learn More?
|